Bristol County, Massachusetts
- Reported Incidents
- 611,325
- Covered Population
- 594,586
- Dates Covered
- January 1995 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
168,168 | 102,491 | |
122,332 | 95,573 | |
49,379 | 34,792 | |
36,619 | 47,594 | |
35,981 | 61,874 | |
27,887 | 16,167 | |
24,340 | 16,083 | |
21,788 | 31,565 | |
21,748 | 24,311 | |
19,328 | 18,524 |
25 total agencies
1 of 3
1 of 3
Browse Incidents
Filter and page through reported incidents in Bristol County
Filter Incidents
Offense Codes
Date Range
Locations