Incident Number
#193146191
Date & Time
May 22, 2024 ~3 PM (1500)
Agency
Location
Liquor Store
Offenders
Offender |
|---|
1. Age45 Years Old RaceAsian SexMale |
1.
Age45 Years Old
RaceAsian
SexMale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value |
|---|---|
1. Alcohol | $999 |
2. Consumable Goods | $5 |
3. Other | $17 |
Incident Metadata
| Submission Date | Jun 27, 2024 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 50,000 thru 99,999 |
| MSA | Durham-Chapel Hill, NC |
| County | Chatham,Wake |
