| ID # | Date | Agency | Offenses | Location | Victims | Offenders |
|---|---|---|---|---|---|---|
| 56688400 | Mar 16, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 53yo, W, F |
| 56391127 | Mar 10, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 40yo, W, M |
| 56244213 | Feb 24, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 33yo, W, F |
| 56311897 | Feb 14, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 20yo, W, M |
| 56473385 | Feb 12, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 28yo, B, M |
| 56091657 | Feb 10, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 49yo, B, M |
| 56514851 | Jan 25, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 31yo, W, M |
| 56055268 | Jan 22, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 72yo, W, M |
| 55869176 | Jan 15, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 37yo, B, M |
| 55739827 | Jan 05, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 35yo, W, F |
| 55739826 | Jan 05, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 60yo, W, F |
| 55739821 | Jan 05, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 35yo, W, F |
| 55739820 | Jan 05, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 60yo, W, F |
| 55739815 | Jan 05, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 35yo, W, F |
| 55739814 | Jan 05, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 60yo, W, F |
| 55643979 | Jan 05, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 35yo, W, F |
| 55643978 | Jan 05, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 60yo, W, F |
| 55643939 | Jan 05, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 35yo, W, F |
| 55643938 | Jan 05, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 60yo, W, F |
| 55643933 | Jan 05, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 60yo, W, F |
| 55643927 | Jan 05, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 35yo, W, F |
| 55643926 | Jan 05, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 60yo, W, F |
| 55643921 | Jan 05, 2025 | Unknown | 90ZAll Other Offenses | Not Specified | Unknown | 60yo, W, F |
| 208402578 | Dec 31, 2024 | Richmond County Sheriff's Office | 220Burglary/Breaking & Entering | Air/Bus/Train Terminal | ??yo, W, M | --yo, NS, X |
| 208365655 | Dec 31, 2024 | Fairmont Police Department | 520Weapon Law Violations | Hotel/Motel/Etc. | Society/Public | 28yo, B, F 22yo, B, M 31yo, B, M |
| 208342218 | Dec 31, 2024 | Madison County Sheriff's Office | 23HAll Other Larceny | Highway/Road/Alley/Street/Sidewalk | Business | --yo, NS, X |
| 208340825 | Dec 31, 2024 | Wilmington Police Department | 26BCredit Card/Automated Teller Machine Fraud | Tribal Lands | Business | --yo, NS, X |
| 208340824 | Dec 31, 2024 | Wilmington Police Department | 26BCredit Card/Automated Teller Machine Fraud | Tribal Lands | Business | --yo, NS, X |
| 208340456 | Dec 31, 2024 | Wilmington Police Department | 240Motor Vehicle Theft | Construction Site | Business | --yo, NS, X |
| 208340455 | Dec 31, 2024 | Wilmington Police Department | 23FTheft From Motor Vehicle | Dock/Wharf/Freight/Modal Terminal | 23yo, B, M | --yo, NS, X |
| 208340453 | Dec 31, 2024 | Wilmington Police Department | 520Weapon Law Violations 35ADrug/Narcotic Violations 35BDrug Equipment Violations | Other/Unknown | Society/Public | 49yo, W, F |
| 208313784 | Dec 31, 2024 | Mint Hill Police Department | 240Motor Vehicle Theft | Dock/Wharf/Freight/Modal Terminal | 43yo, W, F | ??yo, M, U ??yo, M, U |
| 208313232 | Dec 31, 2024 | Iredell County Sheriff's Office | 23CShoplifting | Hotel/Motel/Etc. | Business | --yo, NS, X |
| 208310725 | Dec 31, 2024 | Lumberton Police Department | 240Motor Vehicle Theft | Gambling Facility/Casino/Race Track | 31yo, B, F | --yo, NS, X |
| 208310724 | Dec 31, 2024 | Lumberton Police Department | 290Destruction/Damage/Vandalism of Property | Gambling Facility/Casino/Race Track | Other | 22yo, I, M |
| 208310020 | Dec 31, 2024 | Lumberton Police Department | 26AFalse Pretenses/Swindle/Confidence Game | Rental Storage Facility | Business | 22yo, W, M |
| 208309984 | Dec 31, 2024 | Lumberton Police Department | 23HAll Other Larceny | Field/Woods | Religious Organization | --yo, NS, X |
| 208309570 | Dec 31, 2024 | Roanoke Rapids Police Department | 280Stolen Property Offenses 35ADrug/Narcotic Violations | Gambling Facility/Casino/Race Track | Society/Public 51yo, B, F | 47yo, B, F 44yo, B, M |
| 208309231 | Dec 31, 2024 | Rockingham Police Department | 520Weapon Law Violations 290Destruction/Damage/Vandalism of Property 13AAggravated Assault | Other/Unknown | 82yo, B, F 35yo, B, M 34yo, B, F +2 more | ??yo, M, U |
| 208072636 | Dec 31, 2024 | New Hanover County Sheriff's Office | 35BDrug Equipment Violations 35ADrug/Narcotic Violations | Dock/Wharf/Freight/Modal Terminal | Society/Public | 25yo, W, M |
| 208072635 | Dec 31, 2024 | New Hanover County Sheriff's Office | 520Weapon Law Violations 35BDrug Equipment Violations | Other/Unknown | Society/Public | 21yo, W, M |
| 208033982 | Dec 31, 2024 | Charlotte-Mecklenburg Police Department | 13AAggravated Assault | Gambling Facility/Casino/Race Track | 37yo, W, F | --yo, NS, X |
| 207986073 | Dec 31, 2024 | Burlington Police Department | 370Pornography/Obscene Material | Gambling Facility/Casino/Race Track | Society/Public | 13yo, B, F |
| 207986072 | Dec 31, 2024 | Burlington Police Department | 35ADrug/Narcotic Violations | Abandoned/Condemned Structure | Society/Public | 25yo, W, F |
| 207949503 | Dec 31, 2024 | Rowan County Sheriff's Office | 26BCredit Card/Automated Teller Machine Fraud | Jail/Prison/Penitentiary/Corrections Facility | 44yo, W, M | --yo, NS, X |
| 207916388 | Dec 31, 2024 | Harnett County Sheriff's Office | 26BCredit Card/Automated Teller Machine Fraud | Gambling Facility/Casino/Race Track | 66yo, W, F | --yo, NS, X |
| 207909853 | Dec 31, 2024 | Charlotte-Mecklenburg Police Department | 23CShoplifting | Tribal Lands | Business | 59yo, B, M |
| 207895810 | Dec 31, 2024 | Harnett County Sheriff's Office | 290Destruction/Damage/Vandalism of Property 280Stolen Property Offenses 23HAll Other Larceny | Other/Unknown | Business Business | 32yo, W, M |
| 207894204 | Dec 31, 2024 | Alamance County Sheriff's Office | 240Motor Vehicle Theft | Residence/Home | 60yo, W, F | 37yo, W, M |
| 207773408 | Dec 31, 2024 | Raleigh Police Department | 23CShoplifting | Liquor Store | Business | --yo, NS, X |
| Incidents | 3,198,110 |
| Date Range | Jan 1, 2019 – Mar 16, 2025 |
| Map Display |
| Agency | Incidents | Est. Pop. |
|---|---|---|
401,576 | 1,003,130 | |
152,912 | 488,085 | |
144,702 | 304,306 | |
120,234 | 300,208 | |
103,635 | 254,041 | |
91,915 | 209,945 | |
57,246 | 95,219 | |
51,632 | 125,101 | |
42,148 | 117,629 | |
39,836 | 90,871 |