Incident Number
#206086099
Date & Time
September 16, 2024 ~9 PM (2100)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender | Details |
|---|---|
1. Age22 Years Old RaceWhite SexMale | ArrestedSep 17, 2024 |
1.
Age22 Years Old
RaceWhite
SexMale
ArrestedSep 17, 2024
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
2. Larceny/Theft Offenses 23H - All Other Larceny |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
2.
Larceny/Theft Offenses
23H - All Other Larceny
Victims
Victim |
|---|
1. Age62 Years Old RaceWhite SexFemale |
1.
Age62 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $20,000 | Stolen1 |
2. Automobile | $200 | Recovered1 RecoveredSep 17, 2024 |
3. Household Goods | $30 | Stolen1 |
4. Household Goods | $1 | Recovered1 RecoveredSep 17, 2024 |
5. Portable Electronic Communications | $298 | Stolen1 |
6. Portable Electronic Communications | $3 | Recovered1 RecoveredSep 17, 2024 |
Incident Metadata
| Submission Date | Feb 21, 2025 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | Charlotte-Concord-Gastonia, NC-SC |
| County | Gaston |
