Incident Number
#116275148
Date & Time
January 3, 2019 ~11 PM (2300)
Agency
Location
Residence/Home
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexNot Specified |
1.
AgeNot Specified
RaceNot Specified
SexNot Specified
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age21 Years Old RaceWhite SexMale |
1.
Age21 Years Old
RaceWhite
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $5,000 | Stolen1 Recovered1 RecoveredJan 8, 2019 |
2. Money | $600 | Stolen1 |
3. Other | $55 | Stolen1 |
Incident Metadata
| Submission Date | Sep 27, 2019 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2019 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Durham-Chapel Hill, NC |
| County | Durham,Orange,Wake |
