Incident Number
#116275159
Date & Time
January 4, 2019 ~12 PM (1200)
Agency
Location
Restaurant
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexNot Specified |
1.
AgeNot Specified
RaceNot Specified
SexNot Specified
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23F - Theft From Motor Vehicle |
1.
Larceny/Theft Offenses
23F - Theft From Motor Vehicle
Victims
Victim |
|---|
1. Age26 Years Old RaceWhite SexMale |
1.
Age26 Years Old
RaceWhite
SexMale
Property Involved
Property | Value |
|---|---|
1. Clothes/Furs | $112 |
2. Credit/Debit cards | -- |
3. Jewelry/Precious Metals | $200 |
4. Money | $300 |
5. Negotiable Instruments | $125 |
6. Purse/Wallet | $100 |
7. Documents/Personal or Business | -- |
8. Medical/Medical Lab Equipment | $10,018 |
9. Portable Electronic Communications | $200 |
10. Other | $300 |
Incident Metadata
| Submission Date | Sep 27, 2019 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2019 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Durham-Chapel Hill, NC |
| County | Durham,Orange,Wake |
