Incident Number
#116275192
Date & Time
January 5, 2019 ~10 AM (1000)
Agency
Location
Residence/Home
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexNot Specified |
1.
AgeNot Specified
RaceNot Specified
SexNot Specified
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age25 Years Old RaceBlack or African American SexFemale |
1.
Age25 Years Old
RaceBlack or African American
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $25,000 | Stolen1 Recovered1 RecoveredJan 5, 2019 |
2. Clothes/Furs | $50 | Stolen1 |
3. Computer Hard/Software | $1,200 | Stolen1 |
Incident Metadata
| Submission Date | Sep 27, 2019 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2019 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Durham-Chapel Hill, NC |
| County | Durham,Orange,Wake |
