Incident Number
#116275247
Date & Time
January 6, 2019 ~4 PM (1600)
Agency
Location
Specialty Store
Offenders
Offender | Details |
|---|---|
1. Age19 Years Old RaceBlack or African American SexFemale | SummonedJan 6, 2019 |
1.
Age19 Years Old
RaceBlack or African American
SexFemale
SummonedJan 6, 2019
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $2,070 | |
2. Clothes/Furs | $2,060 | RecoveredJan 6, 2019 |
3. Merchandise | $12 | |
4. Other | $12 |
Incident Metadata
| Submission Date | Sep 27, 2019 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2019 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Durham-Chapel Hill, NC |
| County | Durham,Orange,Wake |
