Incident Number
#116275305
Date & Time
January 7, 2019 ~10 PM (2200)
Agency
Location
Drug Store/Doctor's Office/Hospital
Offenders
Offender |
|---|
1. Age25 Years Old RaceBlack or African American SexMale |
1.
Age25 Years Old
RaceBlack or African American
SexMale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23B - Purse-snatching |
1.
Larceny/Theft Offenses
23B - Purse-snatching
Victims
Victim |
|---|
1. Age49 Years Old RaceBlack or African American SexFemale |
1.
Age49 Years Old
RaceBlack or African American
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Drugs/Narcotics | $100 | |
2. Jewelry/Precious Metals | $100 | |
3. Money | $60 | |
4. Negotiable Instruments | $1 | RecoveredJan 14, 2019 |
5. Non Negotiable Instruments | -- | |
6. Purse/Wallet | $20 | |
7. Other | $402 | |
8. Other | $400 | RecoveredJan 17, 2019 |
Incident Metadata
| Submission Date | Sep 27, 2019 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2019 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Durham-Chapel Hill, NC |
| County | Durham,Orange,Wake |
