Incident Number
#116275430
Date & Time
January 10, 2019 ~4 PM (1600)
Agency
Location
Parking/Drop Lot/Garage
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexNot Specified |
1.
AgeNot Specified
RaceNot Specified
SexNot Specified
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age45 Years Old RaceWhite SexMale |
1.
Age45 Years Old
RaceWhite
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $20,000 | Stolen1 Recovered1 |
2. Credit/Debit cards | -- | Stolen1 |
3. Money | $490 | Stolen1 |
4. Purse/Wallet | $20 | Stolen1 |
5. Tools | $1,000 | Stolen1 |
6. Identity Documents | -- | Stolen1 |
7. Other | $200 | Stolen1 |
Incident Metadata
| Submission Date | Sep 27, 2019 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2019 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Durham-Chapel Hill, NC |
| County | Durham,Orange,Wake |
