Incident Number
#120089477
Date & Time
January 2, 2019 ~11 AM (1100)
Agency
Location
Residence/Home
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexNot Specified |
1.
AgeNot Specified
RaceNot Specified
SexNot Specified
Offenses
Offense |
|---|
1. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering |
1.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
Victims
Victim |
|---|
1. Age23 Years Old RaceBlack or African American SexMale |
1.
Age23 Years Old
RaceBlack or African American
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $179 | |
2. Computer Hard/Software | $2,988 | |
3. Jewelry/Precious Metals | $520 | |
4. Radio/TV/VCR | $400 | |
5. Photographic/Optical Equipment | $90 | |
6. Portable Electronic Communications | $1,448 | |
7. Portable Electronic Communications | $249 | RecoveredJan 2, 2019 |
8. Other | $100 |
Incident Metadata
| Submission Date | Feb 5, 2020 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2019 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Durham-Chapel Hill, NC |
| County | Durham,Orange,Wake |
