Incident Number
#204781492
Date & Time
December 14, 2024 ~6 PM (1800)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender | Details |
|---|---|
1. Age38 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Child RelationshipVictim Was Offender |
2. Age18 Years Old RaceBlack or African American SexMale | RelationshipVictim Was Offender RelationshipVictim Was Sibling RelationshipVictim Was Parent |
3. Age22 Years Old RaceBlack or African American SexFemale | RelationshipVictim Was Offender RelationshipVictim Was Parent RelationshipVictim Was Sibling |
1.
Age38 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Child
RelationshipVictim Was Offender
2.
Age18 Years Old
RaceBlack or African American
SexMale
RelationshipVictim Was Offender
RelationshipVictim Was Sibling
RelationshipVictim Was Parent
3.
Age22 Years Old
RaceBlack or African American
SexFemale
RelationshipVictim Was Offender
RelationshipVictim Was Parent
RelationshipVictim Was Sibling
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age38 Years Old RaceBlack or African American SexFemale | InjuryMinor Injury RelationshipVictim Was Parent RelationshipVictim Was Offender |
2. Age18 Years Old RaceBlack or African American SexMale | InjuryMinor Injury RelationshipVictim Was Offender RelationshipVictim Was Child RelationshipVictim Was Sibling |
3. Age22 Years Old RaceBlack or African American SexFemale | InjuryMinor Injury RelationshipVictim Was Offender RelationshipVictim Was Sibling RelationshipVictim Was Child |
1.
Age38 Years Old
RaceBlack or African American
SexFemale
InjuryMinor Injury
RelationshipVictim Was Parent
RelationshipVictim Was Offender
2.
Age18 Years Old
RaceBlack or African American
SexMale
InjuryMinor Injury
RelationshipVictim Was Offender
RelationshipVictim Was Child
RelationshipVictim Was Sibling
3.
Age22 Years Old
RaceBlack or African American
SexFemale
InjuryMinor Injury
RelationshipVictim Was Offender
RelationshipVictim Was Sibling
RelationshipVictim Was Child
Incident Metadata
| Submission Date | Feb 1, 2025 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Durham-Chapel Hill, NC |
| County | Durham,Orange,Wake |
