Incident Number
#204781882
Date & Time
December 21, 2024 ~12 PM (1200)
Agency
Location
Field/Woods
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering |
1.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value |
|---|---|
1. Clothes/Furs | $2,000 |
2. Consumable Goods | $2,000 |
3. Tools | $1,500 |
4. Chemicals | $1,000 |
Incident Metadata
| Submission Date | Feb 1, 2025 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Durham-Chapel Hill, NC |
| County | Durham,Orange,Wake |
