Incident Number
#204781950
Date & Time
December 23, 2024 ~8 AM (0800)
Agency
Location
Gambling Facility/Casino/Race Track
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age51 Years Old RaceWhite SexFemale |
1.
Age51 Years Old
RaceWhite
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $1 | Stolen1 Recovered1 |
2. Money | $50 | Stolen1 |
3. Tools | $160 | Stolen1 |
4. Portable Electronic Communications | $730 | Stolen1 |
5. Other | $595 | Stolen1 |
Incident Metadata
| Submission Date | Feb 1, 2025 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Durham-Chapel Hill, NC |
| County | Durham,Orange,Wake |
