Incident Number
#204782124
Date & Time
December 24, 2024 ~1 PM (1300)
Agency
Location
Other/Unknown
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Robbery 120 - Robbery |
1.
Robbery
120 - Robbery
Victims
Victim |
|---|
1. Age43 Years Old RaceWhite SexMale |
1.
Age43 Years Old
RaceWhite
SexMale
Property Involved
Property | Value |
|---|---|
1. Money | $10 |
2. Purse/Wallet | $10 |
3. Identity Documents | -- |
4. Portable Electronic Communications | $180 |
Incident Metadata
| Submission Date | Feb 1, 2025 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 250,000 thru 499,999 |
| MSA | Durham-Chapel Hill, NC |
| County | Durham,Orange,Wake |
