Incident Number
#115077229
Date & Time
February 20, 2019 ~5 AM (0500)
Agency
Location
Parking/Drop Lot/Garage
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexNot Specified |
1.
AgeNot Specified
RaceNot Specified
SexNot Specified
Offenses
Offense |
|---|
1. Motor Vehicle Theft 240 - Motor Vehicle Theft |
1.
Motor Vehicle Theft
240 - Motor Vehicle Theft
Victims
Victim |
|---|
1. Age51 Years Old RaceAsian SexMale |
1.
Age51 Years Old
RaceAsian
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Automobile | $5,000 | Stolen1 Recovered1 |
2. Credit/Debit cards | -- | Stolen1 |
3. Identity Documents | -- | Stolen1 |
Incident Metadata
| Submission Date | Sep 7, 2019 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2019 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Winston-Salem, NC |
| County | Davidson,Forsyth,Guilford,Randolph |
