Incident Number
#115083302
Date & Time
January 26, 2019 ~4 PM (1600)
Agency
Location
Multiple
Offenders
Offender | Details |
|---|---|
1. Age31 Years Old RaceWhite SexMale | ArrestedJan 26, 2019 |
2. Age32 Years Old RaceWhite SexMale | ArrestedJan 26, 2019 |
3. Age29 Years Old RaceWhite SexMale | ArrestedJan 26, 2019 |
1.
Age31 Years Old
RaceWhite
SexMale
ArrestedJan 26, 2019
2.
Age32 Years Old
RaceWhite
SexMale
ArrestedJan 26, 2019
3.
Age29 Years Old
RaceWhite
SexMale
ArrestedJan 26, 2019
Offenses
Offense | Details |
|---|---|
1. Drug/Narcotic Offenses 35A - Drug/Narcotic Violations | LocationResidence/Home Cleared byIn Custody of Other Jurisdiction |
2. Weapon Law Violations 520 - Weapon Law Violations | LocationResidence/Home Cleared byIn Custody of Other Jurisdiction |
3. Drug/Narcotic Offenses 35B - Drug Equipment Violations | LocationHighway/Road/Alley/Street/Sidewalk Cleared byIn Custody of Other Jurisdiction |
1.
Drug/Narcotic Offenses
35A - Drug/Narcotic Violations
LocationResidence/Home
Cleared byIn Custody of Other Jurisdiction
2.
Weapon Law Violations
520 - Weapon Law Violations
LocationResidence/Home
Cleared byIn Custody of Other Jurisdiction
3.
Drug/Narcotic Offenses
35B - Drug Equipment Violations
LocationHighway/Road/Alley/Street/Sidewalk
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Society/Public |
1.
Society/Public
Property Involved
Property | Value |
|---|---|
1. Drug Equipment | $2 |
Drugs Involved
Drug | Quantity |
|---|---|
1. Marijuana | 17.82 Gram (gm) |
2. Meth/Amphetamines | 0.03 Gram (gm) |
3. Heroin | 2.78 Gram (gm) |
Incident Metadata
| Submission Date | Sep 7, 2019 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2019 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Winston-Salem, NC |
| County | Davidson,Forsyth,Guilford,Randolph |
