Incident Number
#115103126
Date & Time
February 9, 2019 ~5 PM (1700)
Agency
Location
Residence/Home
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexNot Specified |
1.
AgeNot Specified
RaceNot Specified
SexNot Specified
Offenses
Offense |
|---|
1. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering |
1.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
Victims
Victim |
|---|
1. Age55 Years Old RaceAsian SexMale |
2. Age49 Years Old RaceAsian SexFemale |
1.
Age55 Years Old
RaceAsian
SexMale
2.
Age49 Years Old
RaceAsian
SexFemale
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $36,760 | |
2. Credit/Debit cards | -- | |
3. Jewelry/Precious Metals | $23,000 | |
4. Money | $60,201 | |
5. Purse/Wallet | $29,080 | |
6. Documents/Personal or Business | -- | |
7. Identity Documents | -- | |
8. Photographic/Optical Equipment | $1,500 | |
9. Other | $12,960 |
Incident Metadata
| Submission Date | Sep 7, 2019 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2019 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Winston-Salem, NC |
| County | Davidson,Forsyth,Guilford,Randolph |
