Incident Number
#199989273
Date & Time
October 16, 2024 ~9 AM (0900)
Agency
Location
School-College/University
Offenders
Offender | Details |
|---|---|
1. Age16 Years Old RaceBlack or African American SexMale | ArrestedOct 16, 2024 RelationshipVictim Was Acquaintance |
2. Age14 Years Old RaceBlack or African American SexMale | ArrestedOct 16, 2024 RelationshipVictim Was Acquaintance |
3. Age14 Years Old RaceBlack or African American SexMale | ArrestedOct 16, 2024 RelationshipVictim Was Acquaintance |
4. Age16 Years Old RaceBlack or African American SexMale | ArrestedOct 16, 2024 RelationshipVictim Was Acquaintance |
1.
Age16 Years Old
RaceBlack or African American
SexMale
ArrestedOct 16, 2024
RelationshipVictim Was Acquaintance
2.
Age14 Years Old
RaceBlack or African American
SexMale
ArrestedOct 16, 2024
RelationshipVictim Was Acquaintance
3.
Age14 Years Old
RaceBlack or African American
SexMale
ArrestedOct 16, 2024
RelationshipVictim Was Acquaintance
4.
Age16 Years Old
RaceBlack or African American
SexMale
ArrestedOct 16, 2024
RelationshipVictim Was Acquaintance
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age29 Years Old RaceWhite SexFemale | RelationshipVictim Was Acquaintance |
2. Age63 Years Old RaceWhite SexMale | RelationshipVictim Was Acquaintance |
3. Age34 Years Old RaceBlack or African American SexMale | RelationshipVictim Was Acquaintance |
1.
Age29 Years Old
RaceWhite
SexFemale
RelationshipVictim Was Acquaintance
2.
Age63 Years Old
RaceWhite
SexMale
RelationshipVictim Was Acquaintance
3.
Age34 Years Old
RaceBlack or African American
SexMale
RelationshipVictim Was Acquaintance
Incident Metadata
| Submission Date | Nov 6, 2024 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 100,000 thru 249,999 |
| MSA | Winston-Salem, NC |
| County | Davidson,Forsyth,Guilford,Randolph |
