Incident Number
#204929397
Date & Time
July 19, 2024 ~3 PM (1500)
Agency
Location
Liquor Store
Offenders
Offender |
|---|
1. Age28 Years Old RaceWhite SexMale |
1.
Age28 Years Old
RaceWhite
SexMale
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $13 | RecoveredJul 19, 2024 |
2. Consumable Goods | $2 | RecoveredJul 19, 2024 |
3. Purse/Wallet | $5 | |
4. Purse/Wallet | $1 | RecoveredJul 19, 2024 |
Incident Metadata
| Submission Date | Feb 4, 2025 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | Charlotte-Concord-Gastonia, NC-SC |
| County | Gaston |
