Incident Number
#204929470
Date & Time
August 30, 2024 ~5 PM (1700)
Agency
Location
Farm Facility
Offenders
Offender |
|---|
1. Age58 Years Old RaceMultiple SexUnknown |
2. Age32 Years Old RaceWhite SexMale |
1.
Age58 Years Old
RaceMultiple
SexUnknown
2.
Age32 Years Old
RaceWhite
SexMale
Offenses
Offense | Details |
|---|---|
1. Burglary/Breaking & Entering 220 - Burglary/Breaking & Entering | Cleared byIn Custody of Other Jurisdiction 1 premises |
1.
Burglary/Breaking & Entering
220 - Burglary/Breaking & Entering
Cleared byIn Custody of Other Jurisdiction
1 premisesVictims
Victim |
|---|
1. Age45 Years Old RaceWhite SexMale |
1.
Age45 Years Old
RaceWhite
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Clothes/Furs | $1,345 | |
2. Clothes/Furs | $900 | RecoveredSep 4, 2024 |
3. Industrial Equipment | $200 | |
4. Household Goods | $17,700 | |
5. Household Goods | $2,700 | RecoveredSep 4, 2024 |
6. Jewelry/Precious Metals | $4,000 | |
7. Radio/TV/VCR | $300 | |
8. Recordings | $450 | |
9. Camping/Hunting/Fishing Equipment/Supplies | $300 | |
10. Chemicals | $500 | |
11. Collections/Collectibles | $9,000 | |
12. Collections/Collectibles | $100 | RecoveredSep 4, 2024 |
13. Other | $290 | |
14. Other | $275 | RecoveredSep 4, 2024 |
Incident Metadata
| Submission Date | Feb 4, 2025 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | Charlotte-Concord-Gastonia, NC-SC |
| County | Gaston |
