Incident Number
#118870749
Date & Time
January 4, 2019 ~1 PM (1300)
Agency
Location
Department/Discount Store
Offenders
Offender | Details |
|---|---|
1. Age36 Years Old RaceWhite SexMale | SummonedJan 5, 2019 |
1.
Age36 Years Old
RaceWhite
SexMale
SummonedJan 5, 2019
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23C - Shoplifting |
1.
Larceny/Theft Offenses
23C - Shoplifting
Victims
Victim |
|---|
1. Business |
1.
Business
Property Involved
Property | Value | Details |
|---|---|---|
1. Consumable Goods | $134 | RecoveredJan 4, 2019 |
2. Vehicle Parts | $90 | RecoveredJan 4, 2019 |
3. Other | $38 | RecoveredJan 4, 2019 |
Incident Metadata
| Submission Date | Dec 18, 2019 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2019 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 25,000 thru 49,999 |
| MSA | Charlotte-Concord-Gastonia, NC-SC |
| County | Union |
