Incident Number
#202541315
Date & Time
November 19, 2024 ~1 PM (1300)
Agency
Location
Highway/Road/Alley/Street/Sidewalk
Offenders
Offender |
|---|
1. AgeNot Specified RaceNot Specified SexOther |
1.
AgeNot Specified
RaceNot Specified
SexOther
Offenses
Offense |
|---|
1. Larceny/Theft Offenses 23H - All Other Larceny |
1.
Larceny/Theft Offenses
23H - All Other Larceny
Victims
Victim |
|---|
1. Age25 Years Old RaceBlack or African American SexMale |
1.
Age25 Years Old
RaceBlack or African American
SexMale
Property Involved
Property | Value | Details |
|---|---|---|
1. Computer Hard/Software | $20 | RecoveredNov 30, 2024 |
2. Office Equipment | $320 | RecoveredNov 30, 2024 |
3. Identity Documents | -- | RecoveredNov 30, 2024 |
4. Other | $70 | RecoveredNov 30, 2024 |
Incident Metadata
| Submission Date | Dec 20, 2024 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2024 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 25,000 thru 49,999 |
| MSA | Charlotte-Concord-Gastonia, NC-SC |
| County | Union |
