Incident Number
#184106118
Date & Time
December 19, 2023 ~11 AM (1100)
Agency
Location
School-College/University
Offenders
Offender | Details |
|---|---|
1. Age14 Years Old RaceWhite SexMale | RelationshipVictim Was Offender |
2. Age14 Years Old RaceBlack or African American SexMale | RelationshipVictim Was Offender |
3. Age14 Years Old RaceWhite SexMale | RelationshipVictim Was Offender |
1.
Age14 Years Old
RaceWhite
SexMale
RelationshipVictim Was Offender
2.
Age14 Years Old
RaceBlack or African American
SexMale
RelationshipVictim Was Offender
3.
Age14 Years Old
RaceWhite
SexMale
RelationshipVictim Was Offender
Offenses
Offense |
|---|
1. Assault Offenses 13B - Simple Assault |
1.
Assault Offenses
13B - Simple Assault
Victims
Victim | Details |
|---|---|
1. Age14 Years Old RaceWhite SexMale | InjuryMinor Injury RelationshipVictim Was Offender |
2. Age14 Years Old RaceBlack or African American SexMale | InjuryMinor Injury RelationshipVictim Was Offender |
3. Age14 Years Old RaceWhite SexMale | RelationshipVictim Was Offender |
1.
Age14 Years Old
RaceWhite
SexMale
InjuryMinor Injury
RelationshipVictim Was Offender
2.
Age14 Years Old
RaceBlack or African American
SexMale
InjuryMinor Injury
RelationshipVictim Was Offender
3.
Age14 Years Old
RaceWhite
SexMale
RelationshipVictim Was Offender
Incident Metadata
| Submission Date | Jan 16, 2024 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2023 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | Charlotte-Concord-Gastonia, NC-SC |
| County | Gaston |
