Incident Number
#176180739
Date & Time
August 27, 2023 ~12 PM (1200)
Agency
Location
Multiple
Offenders
Offender |
|---|
1. Age17 Years Old RaceWhite SexMale |
2. Age16 Years Old RaceWhite SexMale |
1.
Age17 Years Old
RaceWhite
SexMale
2.
Age16 Years Old
RaceWhite
SexMale
Offenses
Offense | Details |
|---|---|
1. Destruction/Damage/Vandalism of Property 290 - Destruction/Damage/Vandalism of Property | LocationGambling Facility/Casino/Race Track Cleared byIn Custody of Other Jurisdiction |
2. Larceny/Theft Offenses 23H - All Other Larceny | LocationGambling Facility/Casino/Race Track Cleared byIn Custody of Other Jurisdiction |
3. Fraud Offenses 26F - Identity Theft | LocationJail/Prison/Penitentiary/Corrections Facility Cleared byIn Custody of Other Jurisdiction |
1.
Destruction/Damage/Vandalism of Property
290 - Destruction/Damage/Vandalism of Property
LocationGambling Facility/Casino/Race Track
Cleared byIn Custody of Other Jurisdiction
2.
Larceny/Theft Offenses
23H - All Other Larceny
LocationGambling Facility/Casino/Race Track
Cleared byIn Custody of Other Jurisdiction
3.
Fraud Offenses
26F - Identity Theft
LocationJail/Prison/Penitentiary/Corrections Facility
Cleared byIn Custody of Other Jurisdiction
Victims
Victim |
|---|
1. Age41 Years Old RaceWhite SexMale |
1.
Age41 Years Old
RaceWhite
SexMale
Property Involved
Property | Value |
|---|---|
1. Firearms | $900 |
2. Structure/Other residence | $100 |
3. Identity-Intangible | -- |
Incident Metadata
| Submission Date | Sep 1, 2023 |
| Submitting Agency | State Bureau of Investigation Crime Reporting and Criminal Statistics |
| Data Year | 2023 |
| Agency Status | Active |
Region Information
| Region • Division | Region III (South) • South Atlantic |
| Population Group | Cities from 2,500 thru 9,999 |
| MSA | Pinehurst-Southern Pines, NC |
| County | Moore |
