Somerset County, New Jersey
- Reported Incidents
- 11,185
- Covered Population
- 287,954
- Dates Covered
- January 2021 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
3,124 | 23,071 | |
2,363 | 45,555 | |
1,592 | 6,594 | |
1,086 | 46,946 | |
554 | 16,655 | |
490 | 28,921 | |
490 | 8,018 | |
339 | 15,122 | |
268 | 24,343 | |
255 | 10,998 |
18 total agencies
1 of 2
1 of 2
Browse Incidents
Filter and page through reported incidents in Somerset County
Filter Incidents
Offense Codes
Date Range
Locations