Licking County, Ohio
- Reported Incidents
- 205,104
- Covered Population
- 227,463
- Dates Covered
- January 1998 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
97,615 | 51,394 | |
44,383 | 41,277 | |
23,184 | 10,781 | |
18,504 | 74,472 | |
6,479 | 18,389 | |
6,013 | 11,423 | |
4,134 | 5,351 | |
1,905 | 2,403 | |
1,311 | 6,405 | |
1,274 | 2,130 | |
230 | 2,571 | |
28 | 480 | |
3 | 387 | |
3 | N/A |
14 total agencies
Browse Incidents
Filter and page through reported incidents in Licking County
Filter Incidents
Offense Codes
Date Range
Locations