Cumberland County, Pennsylvania
- Reported Incidents
- 33,073
- Covered Population
- 225,761
- Dates Covered
- January 2012 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
6,812 | 23,144 | |
State Police: Cumberland County State Police | 5,073 | 66,192 |
4,973 | 35,576 | |
3,697 | 24,279 | |
3,238 | 21,585 | |
3,208 | 21,266 | |
1,830 | 5,631 | |
1,794 | 7,894 | |
1,432 | 7,560 | |
920 | 8,178 | |
96 | 1,389 | |
0 | N/A | |
0 | 3,067 |
13 total agencies
Browse Incidents
Filter and page through reported incidents in Cumberland County
Filter Incidents
Offense Codes
Date Range
Locations