Edgefield County, South Carolina
- Reported Incidents
- 81,466
- Covered Population
- 54,478
- Dates Covered
- January 1991 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
45,857 | 26,377 | |
23,769 | 21,608 | |
6,051 | 2,182 | |
5,100 | 4,099 | |
Highway Patrol: Edgefield County State Police | 640 | N/A |
Department of Natural Resources: Edgefield County Other State Agency | 28 | N/A |
State Transport Police: Edgefield County Other State Agency | 7 | N/A |
Forestry Commission: Edgefield County Other State Agency | 4 | N/A |
Department of Health and Environmental Control Drug Control: Edgefield Other State Agency | 4 | N/A |
0 | 212 |
10 total agencies
Browse Incidents
Filter and page through reported incidents in Edgefield County
Filter Incidents
Offense Codes
Date Range
Locations