Georgetown County, South Carolina
- Reported Incidents
- 152,899
- Covered Population
- 66,783
- Dates Covered
- January 1991 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
88,545 | 55,292 | |
52,726 | 8,823 | |
10,511 | 2,532 | |
Highway Patrol: Georgetown County State Police | 627 | N/A |
377 | 136 | |
Department of Natural Resources: Georgetown County Other State Agency | 69 | N/A |
Forestry Commission: Georgetown County Other State Agency | 16 | N/A |
Department of Health and Environmental Control Drug Control: Georgetown Other State Agency | 12 | N/A |
State Transport Police: Georgetown County Other State Agency | 8 | N/A |
9 total agencies
Browse Incidents
Filter and page through reported incidents in Georgetown County
Filter Incidents
Offense Codes
Date Range
Locations