Marion County, South Carolina
- Reported Incidents
- 109,952
- Covered Population
- 28,629
- Dates Covered
- January 1991 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
40,798 | 6,123 | |
38,425 | 18,236 | |
29,237 | 3,845 | |
794 | 221 | |
Highway Patrol: Marion County State Police | 385 | N/A |
229 | 204 | |
Department of Natural Resources: Marion County Other State Agency | 35 | N/A |
Forestry Commission: Marion County Other State Agency | 28 | N/A |
Department of Health and Environmental Control Drug Control: Marion Other State Agency | 8 | N/A |
State Transport Police: Marion County Other State Agency | 4 | N/A |
10 total agencies
Browse Incidents
Filter and page through reported incidents in Marion County
Filter Incidents
Offense Codes
Date Range
Locations