| ID # | Date | Agency | Offenses | Location | Victims | Offenders |
|---|---|---|---|---|---|---|
| 18552402 | Jun 09, 2002 | Spearfish Police Department | 35BDrug Equipment Violations | Field/Woods | Society/Public | 15yo, W, M |
| 18552400 | Jun 09, 2002 | Spearfish Police Department | 26AFalse Pretenses/Swindle/Confidence Game | Residence/Home | 90yo, W, F | 15yo, W, M |
| 18551774 | Jun 09, 2002 | Deadwood Police Department | 13BSimple Assault | Residence/Home | 29yo, W, F | 31yo, W, M |
| 18552399 | Jun 08, 2002 | Spearfish Police Department | 23DTheft From Building | Residence/Home | 22yo, W, F | ??yo, U, U |
| 18552397 | Jun 08, 2002 | Spearfish Police Department | 13BSimple Assault | Highway/Road/Alley/Street/Sidewalk | 31yo, W, F 27yo, W, M 30yo, W, M | 24yo, W, M |
| 18552396 | Jun 08, 2002 | Spearfish Police Department | 220Burglary/Breaking & Entering | Residence/Home | 27yo, W, M | ??yo, U, U |
| 18551773 | Jun 08, 2002 | Deadwood Police Department | 23HAll Other Larceny | Parking/Drop Lot/Garage | 41yo, W, F | ??yo, ??, ?? |
| 18551642 | Jun 08, 2002 | Lawrence County Sheriff's Office | 23DTheft From Building | Residence/Home | 20yo, W, M | ??yo, U, U |
| 18552576 | Jun 06, 2002 | Whitewood Police Department | 13BSimple Assault | Residence/Home | 30yo, W, F | 31yo, W, M |
| 18552395 | Jun 06, 2002 | Spearfish Police Department | 290Destruction/Damage/Vandalism of Property | Church/Synagogue/Temple/Mosque | Religious Organization | 16yo, W, M |
| 18551633 | Jun 06, 2002 | Lawrence County Sheriff's Office | 13BSimple Assault | Residence/Home | 22yo, W, F | 22yo, W, M |
| 18552575 | Jun 05, 2002 | Whitewood Police Department | 39BOperating/Promoting/Assisting Gambling | Highway/Road/Alley/Street/Sidewalk | Society/Public | 36yo, W, M |
| 18552394 | Jun 05, 2002 | Spearfish Police Department | 23DTheft From Building | Service/Gas Station | Business | ??yo, W, F |
| 18552393 | Jun 05, 2002 | Spearfish Police Department | 290Destruction/Damage/Vandalism of Property | School/College | 39yo, W, F | ??yo, U, U |
| 18552392 | Jun 05, 2002 | Spearfish Police Department | 23DTheft From Building | Residence/Home | 47yo, W, M | ??yo, U, U |
| 18551630 | Jun 03, 2002 | Lawrence County Sheriff's Office | 35ADrug/Narcotic Violations | Residence/Home | Society/Public | 23yo, W, F 28yo, W, M |
| 18551554 | Jun 03, 2002 | Lawrence County Sheriff's Office | 250Counterfeiting/Forgery | Specialty Store | Business | ??yo, U, U |
| 18552574 | Jun 02, 2002 | Whitewood Police Department | 290Destruction/Damage/Vandalism of Property | Residence/Home | 92yo, W, M | ??yo, U, U |
| 18552391 | Jun 02, 2002 | Spearfish Police Department | 23HAll Other Larceny | Other/Unknown | Business | ??yo, W, F |
| 18551772 | Jun 02, 2002 | Deadwood Police Department | 13BSimple Assault | Bar/Nightclub | 27yo, W, F | 31yo, W, M |
| 18552573 | Jun 01, 2002 | Whitewood Police Department | 39BOperating/Promoting/Assisting Gambling | Highway/Road/Alley/Street/Sidewalk | Society/Public | 20yo, W, M |
| 18552572 | Jun 01, 2002 | Whitewood Police Department | 23DTheft From Building | Residence/Home | 41yo, W, F | ??yo, U, U |
| 18552390 | Jun 01, 2002 | Spearfish Police Department | 23DTheft From Building | Service/Gas Station | Business | ??yo, U, U |
| 18552388 | Jun 01, 2002 | Spearfish Police Department | 290Destruction/Damage/Vandalism of Property | Residence/Home | 40yo, W, F | 45yo, W, F |
| 18551917 | Jun 01, 2002 | Lead Police Department | 13BSimple Assault | Residence/Home | ??yo, W, F | 32yo, W, M |
| 18551771 | Jun 01, 2002 | Deadwood Police Department | 290Destruction/Damage/Vandalism of Property | Highway/Road/Alley/Street/Sidewalk | 36yo, W, M | ??yo, ??, ?? |
| 18551695 | Jun 01, 2002 | Lawrence County Sheriff's Office | 23DTheft From Building | Other/Unknown | 47yo, W, M | ??yo, U, U |
| 18551598 | Jun 01, 2002 | Lawrence County Sheriff's Office | 23DTheft From Building | Residence/Home | ??yo, W, F | 51yo, W, M |
| 18552387 | May 31, 2002 | Spearfish Police Department | 23HAll Other Larceny | Residence/Home | 39yo, U, F | ??yo, U, U |
| 18552386 | May 31, 2002 | Spearfish Police Department | 290Destruction/Damage/Vandalism of Property | Residence/Home | 49yo, W, F | 23yo, U, F |
| 18551918 | May 31, 2002 | Lead Police Department | 35ADrug/Narcotic Violations | Residence/Home | Society/Public | 20yo, W, M |
| 18551770 | May 31, 2002 | Deadwood Police Department | 23HAll Other Larceny | Bar/Nightclub | 58yo, W, F | 37yo, W, F |
| 18551769 | May 31, 2002 | Deadwood Police Department | 290Destruction/Damage/Vandalism of Property | School/College | Government | ??yo, ??, ?? |
| 18552385 | May 30, 2002 | Spearfish Police Department | 290Destruction/Damage/Vandalism of Property | Residence/Home | 33yo, W, M | ??yo, U, U |
| 18551552 | May 30, 2002 | Lawrence County Sheriff's Office | 250Counterfeiting/Forgery | Specialty Store | Business | ??yo, U, U |
| 18552384 | May 29, 2002 | Spearfish Police Department | 290Destruction/Damage/Vandalism of Property | Rental Storage Facility | Business | ??yo, U, U |
| 18552383 | May 28, 2002 | Spearfish Police Department | 23DTheft From Building | Department/Discount Store | Business | 20yo, W, F |
| 18552382 | May 28, 2002 | Spearfish Police Department | 290Destruction/Damage/Vandalism of Property | Highway/Road/Alley/Street/Sidewalk | 58yo, W, F | ??yo, U, U |
| 18552381 | May 27, 2002 | Spearfish Police Department | 23HAll Other Larceny | Restaurant | Business | 20yo, W, M |
| 18551767 | May 27, 2002 | Deadwood Police Department | 290Destruction/Damage/Vandalism of Property | Residence/Home | 32yo, W, F | ??yo, ??, ?? |
| 18551766 | May 27, 2002 | Deadwood Police Department | 13BSimple Assault | Bar/Nightclub | 25yo, W, F | 31yo, W, M |
| 18552571 | May 26, 2002 | Whitewood Police Department | 35ADrug/Narcotic Violations | Hotel/Motel/Etc. | Society/Public | 33yo, B, M |
| 18552380 | May 26, 2002 | Spearfish Police Department | 23HAll Other Larceny | Convenience Store | Business | 26yo, U, M |
| 18551765 | May 26, 2002 | Deadwood Police Department | 290Destruction/Damage/Vandalism of Property | Government/Public Building | Government | ??yo, ??, ?? |
| 18551764 | May 26, 2002 | Deadwood Police Department | 290Destruction/Damage/Vandalism of Property | Parking/Drop Lot/Garage | Government | ??yo, ??, ?? |
| 18552379 | May 25, 2002 | Spearfish Police Department | 13BSimple Assault | Bar/Nightclub | 35yo, W, M | 50yo, W, M |
| 18552378 | May 25, 2002 | Spearfish Police Department | 23CShoplifting | Department/Discount Store | Business | 28yo, I, F |
| 18551768 | May 25, 2002 | Deadwood Police Department | 35BDrug Equipment Violations | Parking/Drop Lot/Garage | Society/Public | 18yo, W, F |
| 18551763 | May 25, 2002 | Deadwood Police Department | 290Destruction/Damage/Vandalism of Property | Parking/Drop Lot/Garage | 87yo, W, M | ??yo, ??, ?? |
| 18551762 | May 25, 2002 | Deadwood Police Department | 290Destruction/Damage/Vandalism of Property | Parking/Drop Lot/Garage | 48yo, W, M | ??yo, ??, ?? |
| Incidents | 26,077 |
| Date Range | Jan 1, 2000 – Dec 31, 2024 |
| Map Display |
| Agency | Incidents | Est. Pop. |
|---|---|---|
16,191 | 13,657 | |
4,359 | 9,571 | |
3,299 | 1,413 | |
1,858 | 3,054 | |
370 | 962 |