| ID # | Date | Agency | Offenses | Location | Victims | Offenders |
|---|---|---|---|---|---|---|
| 165353786 | Oct 03, 2022 | Spearfish Police Department | 35BDrug Equipment Violations | Rest Area | Society/Public | 19yo, W, M |
| 167235687 | Oct 02, 2022 | Lead Police Department | 35ADrug/Narcotic Violations | Other/Unknown | Society/Public | 22yo, M, M |
| 166653301 | Oct 02, 2022 | Deadwood Police Department | 35BDrug Equipment Violations | Other/Unknown | Society/Public | 20yo, M, M |
| 166653297 | Oct 02, 2022 | Deadwood Police Department | 290Destruction/Damage/Vandalism of Property | School/College | Business | 21yo, M, M |
| 165353784 | Oct 02, 2022 | Spearfish Police Department | 23CShoplifting | Liquor Store | Business | --yo, NS, X |
| 165353783 | Oct 02, 2022 | Spearfish Police Department | 26CImpersonation | Jail/Prison/Penitentiary/Corrections Facility | 67yo, W, M | --yo, NS, X |
| 165353782 | Oct 02, 2022 | Spearfish Police Department | 13CIntimidation | Gambling Facility/Casino/Race Track | 33yo, W, F | 34yo, W, F |
| 165353781 | Oct 02, 2022 | Spearfish Police Department | 23HAll Other Larceny | Other/Unknown | Business | --yo, NS, X |
| 165353780 | Oct 02, 2022 | Spearfish Police Department | 13BSimple Assault | Other/Unknown | ??yo, W, M | 29yo, I, F |
| 165353779 | Oct 02, 2022 | Spearfish Police Department | 13BSimple Assault | Department/Discount Store | 21yo, W, M 18yo, W, M | 22yo, W, M |
| 166657973 | Oct 01, 2022 | Spearfish Police Department | 240Motor Vehicle Theft 23FTheft From Motor Vehicle | Other/Unknown | 69yo, W, M | --yo, NS, X |
| 165353778 | Oct 01, 2022 | Spearfish Police Department | 13CIntimidation | Gambling Facility/Casino/Race Track | 20yo, M, M | 20yo, M, M |
| 165353776 | Oct 01, 2022 | Spearfish Police Department | 13CIntimidation | Jail/Prison/Penitentiary/Corrections Facility | 34yo, W, F | 33yo, W, F |
| 165352407 | Oct 01, 2022 | Lawrence County Sheriff's Office | 35ADrug/Narcotic Violations 13BSimple Assault | Other/Unknown | 28yo, W, M Society/Public | 33yo, I, F |
| 165353775 | Sep 30, 2022 | Spearfish Police Department | 13CIntimidation | Gambling Facility/Casino/Race Track | 34yo, W, F | 33yo, W, F |
| 167235686 | Sep 29, 2022 | Lead Police Department | 35ADrug/Narcotic Violations 13BSimple Assault | Gambling Facility/Casino/Race Track | 37yo, W, F Society/Public | 34yo, W, M |
| 165353774 | Sep 29, 2022 | Spearfish Police Department | 23HAll Other Larceny | Gambling Facility/Casino/Race Track | 18yo, M, M | --yo, NS, X |
| 165353770 | Sep 29, 2022 | Spearfish Police Department | 23HAll Other Larceny | Gambling Facility/Casino/Race Track | 72yo, W, M | 36yo, W, M |
| 166657972 | Sep 28, 2022 | Spearfish Police Department | 220Burglary/Breaking & Entering 23DTheft From Building | Abandoned/Condemned Structure | Business | 38yo, I, M |
| 165353773 | Sep 28, 2022 | Spearfish Police Department | 23DTheft From Building | Tribal Lands | Business | --yo, NS, X |
| 165353769 | Sep 28, 2022 | Spearfish Police Department | 290Destruction/Damage/Vandalism of Property | Daycare Facility | Government | 15yo, W, M |
| 165353768 | Sep 28, 2022 | Spearfish Police Department | 23CShoplifting | Gambling Facility/Casino/Race Track | 72yo, W, M | --yo, NS, X |
| 165353766 | Sep 28, 2022 | Spearfish Police Department | 35ADrug/Narcotic Violations | Other/Unknown | Society/Public | 21yo, P, M |
| 165353772 | Sep 27, 2022 | Spearfish Police Department | 23DTheft From Building | Tribal Lands | Business | --yo, NS, X |
| 165353765 | Sep 27, 2022 | Spearfish Police Department | 13CIntimidation | Rental Storage Facility | 48yo, W, F | --yo, NS, X |
| 165352406 | Sep 27, 2022 | Lawrence County Sheriff's Office | 13AAggravated Assault | Other/Unknown | 33yo, M, F | 37yo, W, M |
| 166653466 | Sep 26, 2022 | Lawrence County Sheriff's Office | 13BSimple Assault | Farm Facility | 33yo, I, M | 34yo, I, F |
| 165353764 | Sep 26, 2022 | Spearfish Police Department | 13BSimple Assault | School-Elementary/Secondary | 65yo, W, M | 24yo, W, F |
| 165353763 | Sep 26, 2022 | Spearfish Police Department | 13BSimple Assault | Specialty Store | 17yo, W, M | 16yo, W, M 15yo, W, M |
| 166657971 | Sep 25, 2022 | Spearfish Police Department | 35ADrug/Narcotic Violations | Other/Unknown | Society/Public | 32yo, B, M |
| 166653296 | Sep 25, 2022 | Deadwood Police Department | 35ADrug/Narcotic Violations | Other/Unknown | Society/Public | 49yo, W, F |
| 165352405 | Sep 25, 2022 | Lawrence County Sheriff's Office | 290Destruction/Damage/Vandalism of Property | Gambling Facility/Casino/Race Track | 61yo, W, M | --yo, NS, X |
| 166657969 | Sep 24, 2022 | Spearfish Police Department | 23FTheft From Motor Vehicle 240Motor Vehicle Theft | Dock/Wharf/Freight/Modal Terminal | 24yo, W, F 28yo, M, F 24yo, M, M +4 more | --yo, NS, X |
| 166653295 | Sep 24, 2022 | Deadwood Police Department | 35BDrug Equipment Violations | Other/Unknown | Society/Public | 26yo, W, M |
| 165353761 | Sep 24, 2022 | Spearfish Police Department | 13CIntimidation | Other/Unknown | 56yo, W, F | 20yo, M, M |
| 167235690 | Sep 23, 2022 | Lead Police Department | 13CIntimidation | Government/Public Building | 27yo, W, F | 20yo, W, F |
| 166657974 | Sep 23, 2022 | Spearfish Police Department | 11ARape | Dock/Wharf/Freight/Modal Terminal | 17yo, W, F | 15yo, W, M |
| 166653294 | Sep 23, 2022 | Deadwood Police Department | 26CImpersonation 35ADrug/Narcotic Violations | Other/Unknown | Society/Public Business | 42yo, W, M |
| 165353759 | Sep 23, 2022 | Spearfish Police Department | 23HAll Other Larceny | Gambling Facility/Casino/Race Track | 25yo, M, F | --yo, NS, X |
| 165353758 | Sep 23, 2022 | Spearfish Police Department | 23HAll Other Larceny | Gambling Facility/Casino/Race Track | 40yo, W, M | --yo, NS, X |
| 167235685 | Sep 22, 2022 | Lead Police Department | 35ADrug/Narcotic Violations | Dock/Wharf/Freight/Modal Terminal | Society/Public | 27yo, I, M |
| 166653293 | Sep 22, 2022 | Deadwood Police Department | 290Destruction/Damage/Vandalism of Property | Dock/Wharf/Freight/Modal Terminal | Government | --yo, NS, X |
| 165353757 | Sep 22, 2022 | Spearfish Police Department | 220Burglary/Breaking & Entering | Farm Facility | 92yo, M, F 51yo, W, F Business | --yo, NS, X |
| 165353756 | Sep 22, 2022 | Spearfish Police Department | 35BDrug Equipment Violations | Gambling Facility/Casino/Race Track | Society/Public | 21yo, W, M |
| 166653291 | Sep 21, 2022 | Deadwood Police Department | 23HAll Other Larceny | Tribal Lands | Business | 36yo, W, M |
| 165353755 | Sep 21, 2022 | Spearfish Police Department | 26CImpersonation | Jail/Prison/Penitentiary/Corrections Facility | 53yo, W, F | --yo, NS, X |
| 160577125 | Sep 21, 2022 | Lawrence County Sheriff's Office | 11ARape | Gambling Facility/Casino/Race Track | 42yo, W, F | --yo, NS, X |
| 166657968 | Sep 19, 2022 | Spearfish Police Department | 290Destruction/Damage/Vandalism of Property 23HAll Other Larceny | Highway/Road/Alley/Street/Sidewalk | Business Business Business | --yo, NS, X |
| 165353754 | Sep 19, 2022 | Spearfish Police Department | 13CIntimidation | Dock/Wharf/Freight/Modal Terminal | 66yo, W, F | 68yo, W, M |
| 167235684 | Sep 18, 2022 | Lead Police Department | 13CIntimidation | Gambling Facility/Casino/Race Track | 28yo, B, F | 26yo, B, M |
| Incidents | 26,077 |
| Date Range | Jan 1, 2000 – Dec 31, 2024 |
| Map Display |
| Agency | Incidents | Est. Pop. |
|---|---|---|
16,191 | 13,657 | |
4,359 | 9,571 | |
3,299 | 1,413 | |
1,858 | 3,054 | |
370 | 962 |