Chittenden County, Vermont
- Reported Incidents
- 209,602
- Covered Population
- 169,715
- Dates Covered
- September 1993 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
72,776 | 44,456 | |
28,128 | 21,300 | |
22,799 | 17,617 | |
20,745 | 22,347 | |
State Police: Williston State Police | 14,861 | 18,069 |
13,402 | 10,733 | |
11,280 | 8,323 | |
10,680 | 10,071 | |
University of Vermont Police Department University or College | 7,169 | N/A |
3,983 | 7,991 | |
1,704 | 4,117 | |
1,480 | 4,691 | |
431 | N/A | |
164 | N/A |
14 total agencies
Browse Incidents
Filter and page through reported incidents in Chittenden County
Filter Incidents
Offense Codes
Date Range
Locations