Grant County, Washington
- Reported Incidents
- 68,953
- Covered Population
- 107,150
- Dates Covered
- January 2009 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
26,006 | 26,624 | |
22,387 | 49,156 | |
7,675 | 8,722 | |
6,509 | 8,557 | |
1,860 | 1,894 | |
1,765 | 2,742 | |
1,218 | 1,759 | |
1,086 | 1,936 | |
447 | 5,182 | |
0 | 578 |
10 total agencies
Browse Incidents
Filter and page through reported incidents in Grant County
Filter Incidents
Offense Codes
Date Range
Locations