Marshall County, West Virginia
- Reported Incidents
- 68,863
- Covered Population
- 54,926
- Dates Covered
- July 1998 – December 2024
Law Enforcement Agencies
Sort:
Law Enforcement Agencies
Sort:
| Agency | Incidents | Est. Pop. |
|---|---|---|
40,464 | 25,951 | |
13,147 | 7,616 | |
9,334 | 16,218 | |
State Police: Moundsville State Police | 3,458 | N/A |
1,300 | 1,404 | |
444 | N/A | |
341 | 1,173 | |
232 | 809 | |
125 | 1,755 | |
Department of Natural Resources: Marshall County Other State Agency | 15 | N/A |
State Fire Marshal: Marshall County Other State Agency | 3 | N/A |
Grave Creek Mound State Park Other State Agency | 0 | N/A |
Marshall State Police State Police | 0 | N/A |
13 total agencies
Browse Incidents
Filter and page through reported incidents in Marshall County
Filter Incidents
Offense Codes
Date Range
Locations