| ID # | Date | Agency | Offenses | Location | Victims | Offenders |
|---|---|---|---|---|---|---|
| 145366437 | Oct 28, 2021 | Greene County Sheriff's Office | 520Weapon Law Violations | School-College/University | Society/Public | 10yo, B, M |
| 145366454 | Oct 27, 2021 | Snow Hill Police Department | 26AFalse Pretenses/Swindle/Confidence Game | Liquor Store | Business | --yo, NS, X |
| 145366416 | Oct 27, 2021 | Greene County Sheriff's Office | 220Burglary/Breaking & Entering 240Motor Vehicle Theft 290Destruction/Damage/Vandalism of Property +1 more | Service/Gas Station | Government | --yo, NS, X |
| 145366423 | Oct 26, 2021 | Greene County Sheriff's Office | 11DCriminal Sexual Contact | Gambling Facility/Casino/Race Track | 11yo, W, F | 43yo, W, M |
| 145366432 | Oct 25, 2021 | Greene County Sheriff's Office | 26AFalse Pretenses/Swindle/Confidence Game | Other/Unknown | 69yo, W, M | --yo, NS, X |
| 145366428 | Oct 25, 2021 | Greene County Sheriff's Office | 220Burglary/Breaking & Entering 23DTheft From Building | Gambling Facility/Casino/Race Track | 68yo, B, M | --yo, NS, X |
| 145366441 | Oct 24, 2021 | Greene County Sheriff's Office | 290Destruction/Damage/Vandalism of Property | Gambling Facility/Casino/Race Track | 70yo, B, M | ??yo, M, U |
| 145366422 | Oct 21, 2021 | Greene County Sheriff's Office | 290Destruction/Damage/Vandalism of Property | Gambling Facility/Casino/Race Track | 54yo, W, M 37yo, W, M | 25yo, B, M |
| 145366431 | Oct 20, 2021 | Greene County Sheriff's Office | 13AAggravated Assault 520Weapon Law Violations 220Burglary/Breaking & Entering | Gambling Facility/Casino/Race Track | 28yo, B, F Society/Public | 27yo, B, M |
| 145366427 | Oct 20, 2021 | Greene County Sheriff's Office | 290Destruction/Damage/Vandalism of Property | Other/Unknown | Business | --yo, NS, X |
| 145366445 | Oct 19, 2021 | Greene County Sheriff's Office | 23HAll Other Larceny | Gambling Facility/Casino/Race Track | 52yo, W, M | --yo, NS, X |
| 145366440 | Oct 19, 2021 | Greene County Sheriff's Office | 13BSimple Assault | Gambling Facility/Casino/Race Track | 21yo, W, F | 20yo, B, F |
| 145366446 | Oct 18, 2021 | Greene County Sheriff's Office | 23HAll Other Larceny 220Burglary/Breaking & Entering | Farm Facility | 55yo, B, M | --yo, NS, X |
| 145366451 | Oct 17, 2021 | Greene County Sheriff's Office | 23HAll Other Larceny | Tribal Lands | Business | --yo, NS, X |
| 145366421 | Oct 16, 2021 | Greene County Sheriff's Office | 290Destruction/Damage/Vandalism of Property | Gambling Facility/Casino/Race Track | 29yo, B, F | ??yo, M, U |
| 145366426 | Oct 15, 2021 | Greene County Sheriff's Office | 23HAll Other Larceny | School-College/University | Government | 14yo, B, M |
| 146741251 | Oct 13, 2021 | Snow Hill Police Department | 23HAll Other Larceny 520Weapon Law Violations | Gambling Facility/Casino/Race Track | 38yo, B, F Society/Public | 23yo, B, M |
| 145366444 | Oct 13, 2021 | Greene County Sheriff's Office | 23HAll Other Larceny | Gambling Facility/Casino/Race Track | 5yo, W, F 8yo, W, F | 30yo, W, M |
| 145366449 | Oct 12, 2021 | Greene County Sheriff's Office | 13BSimple Assault | School-College/University | 11yo, W, F | 11yo, B, M |
| 145366453 | Oct 11, 2021 | Greene County Sheriff's Office | 23HAll Other Larceny 220Burglary/Breaking & Entering | Gambling Facility/Casino/Race Track | 38yo, M, F | ??yo, M, U |
| 145366450 | Oct 11, 2021 | Greene County Sheriff's Office | 35ADrug/Narcotic Violations | Arena/Stadium/Fairgrounds/Coliseum | Society/Public | 33yo, B, M 39yo, B, M |
| 144541529 | Oct 11, 2021 | Snow Hill Police Department | 26AFalse Pretenses/Swindle/Confidence Game | Other/Unknown | Business | 20yo, B, F |
| 145366436 | Oct 09, 2021 | Greene County Sheriff's Office | 220Burglary/Breaking & Entering | Gambling Facility/Casino/Race Track | 56yo, W, F | ??yo, M, U |
| 145366443 | Oct 08, 2021 | Greene County Sheriff's Office | 520Weapon Law Violations | School-College/University | Society/Public | 16yo, W, M |
| 145366439 | Oct 08, 2021 | Greene County Sheriff's Office | 35ADrug/Narcotic Violations | Other/Unknown | Society/Public | ??yo, M, U |
| 145366448 | Oct 07, 2021 | Greene County Sheriff's Office | 13BSimple Assault | Gambling Facility/Casino/Race Track | 20yo, B, F | 34yo, B, M |
| 145366447 | Oct 07, 2021 | Greene County Sheriff's Office | 290Destruction/Damage/Vandalism of Property | Gambling Facility/Casino/Race Track | 50yo, W, F | --yo, NS, X |
| 145366452 | Oct 06, 2021 | Greene County Sheriff's Office | 220Burglary/Breaking & Entering | Gambling Facility/Casino/Race Track | 41yo, W, F 39yo, B, M | ??yo, B, M 21yo, B, M |
| 145366415 | Oct 05, 2021 | Greene County Sheriff's Office | 220Burglary/Breaking & Entering | Gambling Facility/Casino/Race Track | 37yo, W, F 37yo, W, M | 40yo, W, M |
| 145366438 | Oct 04, 2021 | Greene County Sheriff's Office | 23FTheft From Motor Vehicle | Gambling Facility/Casino/Race Track | 72yo, W, F | ??yo, M, U |
| 145366420 | Oct 04, 2021 | Greene County Sheriff's Office | 100Kidnapping/Abduction | Gambling Facility/Casino/Race Track | 20yo, B, F | --yo, NS, X |
| 145366414 | Oct 04, 2021 | Greene County Sheriff's Office | 11DCriminal Sexual Contact | Other/Unknown | 14yo, W, F | 16yo, W, M |
| 147775960 | Oct 03, 2021 | Greene County Sheriff's Office | 23HAll Other Larceny 220Burglary/Breaking & Entering | Gambling Facility/Casino/Race Track | 21yo, B, F | 29yo, B, M |
| 145366430 | Oct 03, 2021 | Greene County Sheriff's Office | 11ARape | Gambling Facility/Casino/Race Track | 13yo, W, F | 52yo, W, M |
| 145366442 | Oct 01, 2021 | Greene County Sheriff's Office | 23HAll Other Larceny | Gambling Facility/Casino/Race Track | 55yo, W, F | --yo, NS, X |
| 145366413 | Sep 30, 2021 | Greene County Sheriff's Office | 240Motor Vehicle Theft | Dock/Wharf/Freight/Modal Terminal | 39yo, W, M | 27yo, B, M |
| 145366419 | Sep 29, 2021 | Greene County Sheriff's Office | 220Burglary/Breaking & Entering | Gambling Facility/Casino/Race Track | 37yo, W, F | 33yo, W, M |
| 142915373 | Sep 29, 2021 | Greene County Sheriff's Office | 13BSimple Assault | School-College/University | 50yo, W, F | 14yo, B, F 14yo, B, F |
| 142915369 | Sep 29, 2021 | Greene County Sheriff's Office | 220Burglary/Breaking & Entering | Gambling Facility/Casino/Race Track | 26yo, W, M 26yo, W, M | ??yo, M, U |
| 142915381 | Sep 28, 2021 | Greene County Sheriff's Office | 240Motor Vehicle Theft | Gambling Facility/Casino/Race Track | 47yo, W, F | ??yo, M, U |
| 142915353 | Sep 27, 2021 | Greene County Sheriff's Office | 280Stolen Property Offenses | Other/Unknown | 76yo, B, M | 35yo, B, F |
| 148137737 | Sep 25, 2021 | Greene County Sheriff's Office | 120Robbery | Gambling Facility/Casino/Race Track | 43yo, W, M 22yo, W, M 33yo, W, M | 21yo, B, M |
| 142915377 | Sep 25, 2021 | Greene County Sheriff's Office | 290Destruction/Damage/Vandalism of Property | Gambling Facility/Casino/Race Track | 31yo, B, F | ??yo, M, U |
| 142915359 | Sep 24, 2021 | Greene County Sheriff's Office | 220Burglary/Breaking & Entering | Dock/Wharf/Freight/Modal Terminal | 40yo, W, F | 24yo, B, M |
| 142764821 | Sep 24, 2021 | Snow Hill Police Department | 23HAll Other Larceny | Hotel/Motel/Etc. | Business | 35yo, W, F |
| 145366412 | Sep 23, 2021 | Greene County Sheriff's Office | 11ARape | Gambling Facility/Casino/Race Track | 16yo, W, F | 51yo, B, M |
| 142915368 | Sep 23, 2021 | Greene County Sheriff's Office | 13BSimple Assault | Arena/Stadium/Fairgrounds/Coliseum | 31yo, B, M | ??yo, B, M |
| 142764820 | Sep 22, 2021 | Snow Hill Police Department | 250Counterfeiting/Forgery | Convenience Store | Business | 32yo, B, M |
| 142915390 | Sep 20, 2021 | Greene County Sheriff's Office | 240Motor Vehicle Theft | Gambling Facility/Casino/Race Track | 23yo, M, F | 30yo, M, M |
| 142915388 | Sep 20, 2021 | Greene County Sheriff's Office | 13BSimple Assault | School-College/University | ??yo, W, M ??yo, W, M | 14yo, B, F |
| Incidents | 3,492 |
| Date Range | Jan 1, 2019 – Dec 11, 2024 |
| Map Display |
| Agency | Incidents | Est. Pop. |
|---|---|---|
3,032 | 19,238 | |
460 | 1,467 |